A Glamorgan Family History
| Baran Chapel Members April 4th 1841 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This list of the members of Baran Chapel on 4th April 1841 was probably compiled in the 1860s from earlier records. It was entered into the new chapel record ledger started at this time. It has been transcribed as seen, with all the irregularities of spelling unchanged. It demonstrates a healthy congregation for this small, isolated chapel, founded in 1805 and indicates that the majority of members at the time were living fairly locally. Rev. Roger Howell was the minister in 1841. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. Roger Howell 1774-1843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There doesn't appear to be any order to the numbering, although those members named on page 6 seem to be "stragglers" who have been missed from earlier entries of their families, e.g John Rees, Hendregadog (178) probably belongs with Mary Rees, Hendregadog (142). In comparison with the 1841 census, some family groups don't include every adult family member, suggesting that they either worshipped elsewhere or did not attend chapel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | Notes & references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
David Rees Lan-Bettws Mary Rees do John Williams Henryd Mary Williams do Luce Jones do Mallt Williams do Thomas Thomas do Thomas Thomas Penlane Gwenllian Thomas do John Thomas do Mary Thomas do Sara Thomas Hafod Gwenllian Richard Hafod Richard Rees do Richard Thomas Lygos Catherine Thomas do Rachel Evans Tynygraig Anne Evans do Evan Evans do Llywely Evans do William Bevan Twllygwyddil Mary Bevan do Llywelyn Bevan do Daniel Bevan do Anne Bevan do Evan Llywelyn Gerdinen fawr William Llywelyn Gerdinen ganol Ann Llywelyn do Edward Thomas Lleudiemore uchaf Anne Thomas do Mary Wallter Bwllfa Hannah Davis Beily William Walter Bwllfa isaf Hannah Wallter do |
All farms are situated in Rhyndwyclydach (either Higher or Lower Divisions) unless otherwise indicated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1841 census of Rhyndwyclydach Higher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map of Rhyndwyclydach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafod and the above mentioned Lan-Bettws (1) and Henryd (3) farms were in the neighbouring, Carmarthenshire parish of Bettws. Mary Rees of Lan, Bettws was the older sister of Henry Bowen of Lletty'rcrydd (whose wife, Sarah is recorded as member no. 70). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genuki Betws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These 2 farms were in the Mawr Hamlet of Llangyfelach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genuki Llangyfelach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lleudimore uchaf is in the Ynyslwchwr (Loughor) parcel of Llandilo Talybont parish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genuki Llandilo Talybont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 |
Elizabeth Morgan Tymawr William Lewis Spite Anne Lewis do Margaret Hopkin Manufactory Isaac Hopkin Tanygraig Elizabeth Hopkin do Mary Hopkin do Jane Hopkin do Llewelyn Hopkin Bankyfynon Hannah Hopkin do Mary Jones Ty newydd y Cwm Mary Thomas Ty beccaisaac Mary Thomas do Hannah Henry do deceased John Thomas do Ann Thomas do John Jones Craigcefnpark Anne Jones do Mary Nathaniel Tynycwm Catherine Nathaniel do John Thomas Craigyda Mary Thomas do Jacob Wallter Melingwm Elizabeth Wallter do Margaret Walter do Margaret Llywelyn do Joan Walter Tyucha Margaret Wallter do Catherine Bowen Nantmole isaf John Howell Nantmole uchaf Ann Howell do Mary Williams do Mary Nathaniel Pantyfynon Mary Jones Tywith |
Elizabeth Morgan is a daughter of Rev. Roger Howel. Tymawr is in the Mawr parcel of Llangyfelach parish. Her husband, Mathew is recorded on page 6, as member no. 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth (Howell) Morgan 1814-1876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recorded as Danygraig on 1841 census of Rhyndwyclydach Higher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craigcefnpark was in the Mawr parcel of Llangyfelach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyucha is recorded on the 1841 census as Tyucha a felin gwm in Rhyndwyclydach Higher and Joan is recorded as Juan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Howell was the only son of Rev. Roger Howell (1774-1843), the founding minister of Baran Chapel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Howell 1816-1895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 |
Margaret Jones Pantyboblen Sarah Bowen Llettyrcrydd Jenet William Brynmawr Phillip William do Mallt William do Noah William Cwmgorse Mallt William do David Jones Nantygafeale Jane Jones do Henry Jones Pwllfawatkin Anne Jones do Anne David servant John Phillip Nantygwin Hannah Jones do John Jones servant Elizabeth Thomas do David Rees Coedcae Mawr Hannah Rees do Margaret Nathaniel servant Margaret John Gelliluog Elizabeth John do Elizabeth John Daughter Hannah John do David John do Elizabeth John do Margaret John do Elizabeth John do Jane Jones Llachartfawr Anne Jones servant Margaret Williams do Gwenllian Griffiths Hannah David Cwmgors Thomas David Howell Star Elizabeth Howell do |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Bowen was a daughter of Rev. Roger Howell and the wife of Henry Bowen who doesn't appear to be a member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah (Howell) Bowen 1810-1851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane Jones was the youngest daughter of Rev. Roger Howell. Her husband was Howell Jones, who doesn't appear to be a member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jane (Howell) Jones 1819-1897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is probably the Star Inn, Cwmgorse, in the Caegurwen parcel of Llangiwg parish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 4 | Top | Genuki Llangiwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 |
Gwenllian Harries Cwmbach Daniel Jones Cwmnanthopkin Mary Jones do Evan Bevan Cwmgorse Anne Bevan do Llywelyn Bevan do Ann Williams Gate Cwmgorse William Hopkin Gottregarth Hannah Hopkin do Job Morgan do John James do Elizabeth James do Hannah Jones Ynyswch Gwenllian Williams Tynygarth Rachel Rees Harry Tynheol Gwenllian Davis Taylor's daughter Catherine Loyd Rhydyfro Anne Williams (Rhyddech) William Harry Thomas Elizabeth Harry Thomas Margaret HarryThomas Rachel Harries widow Rachel Harries Anne James Royal Oak Margaret Edwards Jacob Williams Mary Williams Ester Howells Cefen Llan Mary Rees servant William Jones Llwynmeudw Owen Evans Mary Evans Gwenllian Rees servant David Bowen servant |
Cwmbach and Cwmnanthopkin farms were in the Caegurwen parcel of Llangwig parish. Carmel chapel, Gwauncaegurwen was originally built on land from Cwmbach farm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan Bevan was a son-in-law of Rev. Roger Howell, married to his eldest daughter, Anne. He was also the brother of William Bevan, Twllygwyddil and lived at Nantygaseg isaf in the Caegurwen parcel of Llangiwg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann (Howell) Bevan 1805-1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gottre (Godre) garth farm was in the Blaenegel hamlet of Llangiwg, between Cwmgors and Rhydyfro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tynygarth and Tynheol (Tyn'rheol) farms were both in the Blaenegel hamlet of Llangiwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhydyfro was in the Mawr parcel of Llangiwg parish, between Cwmgors and Pontardawe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Royal Oak public house was in Rhydyfro in the Mawr parcel of Llangiwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cefn Llan farm lies to the east of Saron chapel in Rhydyfro, in the Mawr parcel of Llangiwg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Llwynmeudw is near Llangiwg church in the Mawr parcel of Llangiwg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 |
Howell Llywelyn Gellilwca Rachel Rees do David Samuel do Rachel Samuel do Mary Rees Hendregradog James Davies Alltwen Rachel Davies do Margaret Hinkin do Hannah Jones Penlan Sarah Jones do David Jones weaver Elizabeth Jones do Llywelyn William mason Luce William do William Thomas Brynmane Hannah Thomas do Mary Thomas Cwmbryn Sarah Thomas do David Hopkins Gellionen Hannah Nathaniel do Hannah Hopkin Heolddu David Morgan Gottre Gwryd Luce Morgan do Ann Hopkin Rhydyfro Evan Hopkin Cefen park Thomas Davies smith Rachel Davies do David Edwards Rhydyfro Mary Rees Ann Alexander Mary Hopkin Howell Jones John Thomas Hannah Thomas do |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alltwen is in the Glamorgan parish of Cilybebyll (Kilybebill) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genuki Cilybebyll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gwryd (Gwrhyd) was in the Mawr parcel of Llangiwg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 173 174 175 176 177 178 179 180 181 |
David Hopkin Tanygraig (left blank) servant Rhydyfro (left blank) servant Tygwynbach Hannan Bowen Cefenllan Mary Evans Travellers Well Noah Williams Gottrebach John Rees Hendregradog Mathew Morgan Tymawr Rachel Williams Henryd William Davies Baily |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Traveller's Well public house was in Rhydyfro, in the Mawr parcel of Llangiwg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husband of Elizabeth Morgan, daughter of Rev. Roger Howell, (page 2, no. 35). Mathew was one of the Morgan brothers allegedly involved in the destruction of the Rhydypandy tollgate during the Rebecca Riots of July 1843. He was a son of Morgan Morgan, Cwmcille fach farm, Velindre, in the Mawr parcel of Llangyfelach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||